Admin
# Grade Name Amount Raised
1 05  (05, 1736877) $ 3,565
2 02  (02, 1736871) $ 3,054
3 03  (03, 1736873) $ 2,562
4 06  (06, 1736879) $ 2,179
5 08  (08, 1736883) $ 2,121
6 04  (04, 1736875) $ 2,006
7 10  (10, 1736887) $ 1,893
8 01  (01, 1736869) $ 1,891
9 07  (07, 1736881) $ 1,864
10 09  (09, 1736885) $ 1,767
11 K  (K, 1736893) $ 618
12 11  (11, 1736889) $ 445
13 12  (12, 1736891) $ 305
# Class Name Amount Raised
1 Mrs. Jane Andrew  (05, Mrs. Jane Andrew, 1736913) $ 3,565
2 Mrs. Sarah Palmer  (02, Mrs. Sarah Palmer, 1736903) $ 3,054
3 Mrs. Julie Ferro  (03, Mrs. Julie Ferro, 1736909) $ 2,562
4 Mrs. Tanya Ohman  (06, Mrs. Tanya Ohman, 1736895) $ 2,179
5 Mrs. Suellen Foreman  (08, Mrs. Suellen Foreman, 1736899) $ 2,121
6 Mrs. Shona Moore  (04, Mrs. Shona Moore, 1736901) $ 2,006
7 Miss Marissa Fuller  (10, Miss Marissa Fuller, 1736921) $ 1,893
8 Mrs. Joy Fry  (01, Mrs. Joy Fry, 1736911) $ 1,891
9 Mrs. Laurie Landry  (07, Mrs. Laurie Landry, 1736907) $ 1,864
10 Mrs. Tammy Feindel  (09, Mrs. Tammy Feindel, 1736897) $ 1,529
11 Mrs. Ruth Smith  (K, Mrs. Ruth Smith, 1736905) $ 618
12 Mr. Jeffrey Smith  (11, Mr. Jeffrey Smith, 1736915) $ 445
13 Mr. Jeffrey Smith  (12, Mr. Jeffrey Smith, 1736917) $ 305
14 Miss Marissa Fuller  (09, Miss Marissa Fuller, 1736919) $ 238
# Individual Amount Raised
1 Lacey L (02, Mrs. Sarah Palmer, 1737099) $ 938
2 Adeline L (03, Mrs. Julie Ferro, 1737225) $ 875
3 Ella L (05, Mrs. Jane Andrew, 1737295) $ 875
4 Mya J (05, Mrs. Jane Andrew, 1737299) $ 775
5 Samuel B (09, Mrs. Tammy Feindel, 1737005) $ 565
6 Lauren A (08, Mrs. Suellen Foreman, 1737045) $ 440
7 Karis T (01, Mrs. Joy Fry, 1737249) $ 391
8 Audrey H (10, Miss Marissa Fuller, 1737397) $ 375
9 Brooklyn F (06, Mrs. Tanya Ohman, 1736951) $ 325
10 Donald H (02, Mrs. Sarah Palmer, 1737103) $ 320
11 Kaitlyn P (07, Mrs. Laurie Landry, 1737173) $ 308
12 Woobin K (10, Miss Marissa Fuller, 1737395) $ 283
13 Anna Grace T (07, Mrs. Laurie Landry, 1737157) $ 283
14 Nathaniel T (06, Mrs. Tanya Ohman, 1736925) $ 281
15 Miles T (03, Mrs. Julie Ferro, 1737203) $ 281
16 Caleb S (12, Mr. Jeffrey Smith, 1737329) $ 250
17 Claire F (08, Mrs. Suellen Foreman, 1737035) $ 240
18 Joseph V (09, Miss Marissa Fuller, 1737373) $ 238
19 Naomi S (05, Mrs. Jane Andrew, 1737277) $ 227
20 Leena P (04, Mrs. Shona Moore, 1737063) $ 227
21 Ronald P (02, Mrs. Sarah Palmer, 1737095) $ 227
22 Weston C (02, Mrs. Sarah Palmer, 1737115) $ 223
23 Reagan C (K, Mrs. Ruth Smith, 1737153) $ 223
24 Colton P (04, Mrs. Shona Moore, 1737061) $ 220
25 Isabella P (01, Mrs. Joy Fry, 1737261) $ 220
26 Lily K (06, Mrs. Tanya Ohman, 1736941) $ 210
27 Ana K (06, Mrs. Tanya Ohman, 1736943) $ 210
28 Indigo B (02, Mrs. Sarah Palmer, 1737121) $ 210
29 Brooke W (01, Mrs. Joy Fry, 1737245) $ 200
30 William L (01, Mrs. Joy Fry, 1737263) $ 200
31 Katelin B (08, Mrs. Suellen Foreman, 1737039) $ 200
32 Aiyana S (04, Mrs. Shona Moore, 1737055) $ 200
33 Austin C (10, Miss Marissa Fuller, 1737403) $ 197
34 Nolan M (05, Mrs. Jane Andrew, 1737293) $ 190
35 Everett C (09, Mrs. Tammy Feindel, 1737001) $ 184
36 Alexander C (05, Mrs. Jane Andrew, 1737309) $ 184
37 Junia D (05, Mrs. Jane Andrew, 1737307) $ 182
38 Samuel C (07, Mrs. Laurie Landry, 1737197) $ 180
39 Parker K (04, Mrs. Shona Moore, 1737069) $ 175
40 Shepherd K (02, Mrs. Sarah Palmer, 1737101) $ 175
41 Caleb B (11, Mr. Jeffrey Smith, 1737365) $ 175
42 Charlotte G (08, Mrs. Suellen Foreman, 1737031) $ 165
43 Ella M (03, Mrs. Julie Ferro, 1737217) $ 163
44 John L (07, Mrs. Laurie Landry, 1737183) $ 161
45 Carley F (03, Mrs. Julie Ferro, 1737235) $ 161
46 Carl - Anthony B (03, Mrs. Julie Ferro, 1737243) $ 160
47 Evelyn M (06, Mrs. Tanya Ohman, 1736937) $ 160
48 Jack F (08, Mrs. Suellen Foreman, 1737037) $ 153
49 Areannah F (09, Mrs. Tammy Feindel, 1736997) $ 151
50 Elizabeth B (01, Mrs. Joy Fry, 1737275) $ 150
51 Gemma N (K, Mrs. Ruth Smith, 1737129) $ 150
52 Chase S (08, Mrs. Suellen Foreman, 1737011) $ 149
53 Reagan S (07, Mrs. Laurie Landry, 1737163) $ 149
54 Kelebogile N (05, Mrs. Jane Andrew, 1737289) $ 147
55 Ashleey W (02, Mrs. Sarah Palmer, 1737085) $ 147
56 Canaan W (04, Mrs. Shona Moore, 1737049) $ 147
57 Dalton W (01, Mrs. Joy Fry, 1737247) $ 147
58 Savanna B (03, Mrs. Julie Ferro, 1737241) $ 145
59 Logan F (05, Mrs. Jane Andrew, 1737305) $ 140
60 Enola D (K, Mrs. Ruth Smith, 1737147) $ 138
61 Connor L (08, Mrs. Suellen Foreman, 1737029) $ 138
62 William F (11, Mr. Jeffrey Smith, 1737355) $ 138
63 Andrew L (10, Miss Marissa Fuller, 1737393) $ 138
64 Giovanni N (10, Miss Marissa Fuller, 1737387) $ 138
65 Miles B (09, Mrs. Tammy Feindel, 1737003) $ 138
66 Erik H (05, Mrs. Jane Andrew, 1737303) $ 138
67 Newton B (06, Mrs. Tanya Ohman, 1736961) $ 138
68 Evan H (03, Mrs. Julie Ferro, 1737231) $ 138
69 Matias A (04, Mrs. Shona Moore, 1737083) $ 135
70 Katelyn G (03, Mrs. Julie Ferro, 1737233) $ 134
71 Nathan G (04, Mrs. Shona Moore, 1737073) $ 134
72 Connor P (06, Mrs. Tanya Ohman, 1736933) $ 132
73 Joshua B (07, Mrs. Laurie Landry, 1737199) $ 132
74 Aiden S (01, Mrs. Joy Fry, 1737253) $ 132
75 Avery F (01, Mrs. Joy Fry, 1737271) $ 131
76 Evelyn F (02, Mrs. Sarah Palmer, 1737107) $ 131
77 Ana A (06, Mrs. Tanya Ohman, 1736963) $ 130
78 Bentley B (05, Mrs. Jane Andrew, 1737315) $ 128
79 Bailey B (02, Mrs. Sarah Palmer, 1737119) $ 128
80 Reese C (04, Mrs. Shona Moore, 1737081) $ 128
81 Sarah L (10, Miss Marissa Fuller, 1737391) $ 128
82 Katlego N (07, Mrs. Laurie Landry, 1737177) $ 127
83 Haleigh R (03, Mrs. Julie Ferro, 1737209) $ 125
84 Carmen D (02, Mrs. Sarah Palmer, 1737113) $ 125
85 Lucy R (04, Mrs. Shona Moore, 1737059) $ 125
86 Elisabeth S (09, Mrs. Tammy Feindel, 1736967) $ 125
87 Aidan R (02, Mrs. Sarah Palmer, 1737091) $ 125
88 John R (06, Mrs. Tanya Ohman, 1736931) $ 125
89 Emma S (05, Mrs. Jane Andrew, 1737281) $ 125
90 Jonathan F (02, Mrs. Sarah Palmer, 1737109) $ 125
91 Abegail N (05, Mrs. Jane Andrew, 1737291) $ 125
92 Elijah S (10, Miss Marissa Fuller, 1737375) $ 125
93 Sophia S (07, Mrs. Laurie Landry, 1737165) $ 125
94 Gabrielle L (08, Mrs. Suellen Foreman, 1737027) $ 125
95 Christian L (04, Mrs. Shona Moore, 1737067) $ 125
96 Rowan F (04, Mrs. Shona Moore, 1737077) $ 125
97 Kellan F (01, Mrs. Joy Fry, 1737273) $ 125
98 Jenni N (07, Mrs. Laurie Landry, 1737179) $ 114
99 Broc P (10, Miss Marissa Fuller, 1737381) $ 111
100 Joshua G (10, Miss Marissa Fuller, 1737411) $ 110
101 Braxton P (10, Miss Marissa Fuller, 1737383) $ 110
102 Jonah G (06, Mrs. Tanya Ohman, 1736947) $ 110
103 Kara B (08, Mrs. Suellen Foreman, 1737041) $ 105
104 Grant D (09, Mrs. Tammy Feindel, 1736999) $ 102
105 Sarah Y (06, Mrs. Tanya Ohman, 1736923) $ 100
106 Esme V (02, Mrs. Sarah Palmer, 1737087) $ 94
107 Elijah V (04, Mrs. Shona Moore, 1737051) $ 94
108 Reagan A (08, Mrs. Suellen Foreman, 1737043) $ 94
109 Emaline M (08, Mrs. Suellen Foreman, 1737021) $ 83
110 Brady A (08, Mrs. Suellen Foreman, 1737047) $ 83
111 Benjamin J (05, Mrs. Jane Andrew, 1737301) $ 80
112 Elizabeth G (06, Mrs. Tanya Ohman, 1736949) $ 80
113 Abigail F (10, Miss Marissa Fuller, 1737409) $ 80
114 Damaris G (09, Mrs. Tammy Feindel, 1736993) $ 80
115 Chase J (03, Mrs. Julie Ferro, 1737227) $ 80
116 Colin J (06, Mrs. Tanya Ohman, 1736945) $ 80
117 Emily J (01, Mrs. Joy Fry, 1737267) $ 80
118 McKenna S (K, Mrs. Ruth Smith, 1737125) $ 77
119 Aiden S (04, Mrs. Shona Moore, 1737057) $ 77
120 Brianna S (06, Mrs. Tanya Ohman, 1736929) $ 77
121 Jackson P (08, Mrs. Suellen Foreman, 1737017) $ 75
122 Sophia P (09, Mrs. Tammy Feindel, 1736969) $ 75
123 Olivia P (07, Mrs. Laurie Landry, 1737175) $ 75
124 Juliana P (08, Mrs. Suellen Foreman, 1737015) $ 75
125 Jessica P (03, Mrs. Julie Ferro, 1737213) $ 75
126 Joshua P (05, Mrs. Jane Andrew, 1737285) $ 75
127 Elizabeth S (01, Mrs. Joy Fry, 1737255) $ 66
128 Paul S (05, Mrs. Jane Andrew, 1737279) $ 66
129 Titus S (03, Mrs. Julie Ferro, 1737207) $ 66
130 Ethan L (07, Mrs. Laurie Landry, 1737181) $ 55
131 Adia B (11, Mr. Jeffrey Smith, 1737363) $ 55
132 Jade M (09, Mrs. Tammy Feindel, 1736979) $ 55
133 Micah B (12, Mr. Jeffrey Smith, 1737361) $ 55
134 Piper R (03, Mrs. Julie Ferro, 1737211) $ 55
135 Brennan A (05, Mrs. Jane Andrew, 1737319) $ 55
136 Dorian M (03, Mrs. Julie Ferro, 1737219) $ 55
137 Emilia R (07, Mrs. Laurie Landry, 1737169) $ 55
138 Taryn A (02, Mrs. Sarah Palmer, 1737123) $ 55
139 Soojin L (09, Mrs. Tammy Feindel, 1736987) $ 55
140 AnnaGrace F (07, Mrs. Laurie Landry, 1737189) $ 53
141 Averi D (10, Miss Marissa Fuller, 1737405) $ 50
142 Tyler H (10, Miss Marissa Fuller, 1737399) $ 50
143 Olivia F (11, Mr. Jeffrey Smith, 1737357) $ 50
144 Reade B (05, Mrs. Jane Andrew, 1737311) $ 50
145 Tommi N (04, Mrs. Shona Moore, 1737065) $ 45
146 Macey H (04, Mrs. Shona Moore, 1737071) $ 30
147 Kiersten H (K, Mrs. Ruth Smith, 1737139) $ 30
148 Leslie H (03, Mrs. Julie Ferro, 1737229) $ 30
149 Jeremy H (01, Mrs. Joy Fry, 1737269) $ 30
150 Lucas L (02, Mrs. Sarah Palmer, 1737097) $ 28
151 Phoebe R (11, Mr. Jeffrey Smith, 1737331) $ 28
152 Simon F (07, Mrs. Laurie Landry, 1737191) $ 22
153 Jonathan D (07, Mrs. Laurie Landry, 1737193) $ 22
154 Seth S (04, Mrs. Shona Moore, 1737053) $ 22
155 Mikaela L (01, Mrs. Joy Fry, 1737265) $ 20
156 Timothy D (06, Mrs. Tanya Ohman, 1736959) $ 11
157 Whitney M (06, Mrs. Tanya Ohman, 1736939) $ 11
158 James M (03, Mrs. Julie Ferro, 1737221) $ 11
159 Annabella M (03, Mrs. Julie Ferro, 1737223) $ 11
160 Sawyer R (07, Mrs. Laurie Landry, 1737167) $ 6
161 Bryer R (02, Mrs. Sarah Palmer, 1737093) $ 6
162 Piper R (05, Mrs. Jane Andrew, 1737283) $ 6